
Used Chevrolet for Sale in Sarnia
2015 Chevrolet City Express 1LT Cargo Van
WORK VAN/GREAT PRICE!
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:85,873 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FK696748 |
City: | Sarnia |
GREAT VALUE / CRUISE CONTROL / BLUETOOTH
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:183,047 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FG102443 |
City: | Sarnia |
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:190,285 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FG332573 |
City: | Sarnia |
2015 Chevrolet Spark 1LT CVT 4dr Hatchback
EXCELLENT VALUE
Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:63,253 km
Body Style: | Hatchback |
Engine: | 1.2L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FC777820T |
City: | Sarnia |
Loading More Vehicles ...
