
Used Cars, SUVs, Trucks for Sale in Sarnia
AWD / NAVI / PANOOOF / LEATHER
Price:Price does not include taxes and licensing fees.
Mileage:94,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HA004109 |
City: | Sarnia |
AWD / BACK-UP CAMERA
Price: $30,995Price does not include taxes and licensing fees.
Mileage:81,847 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H1036665 |
City: | Sarnia |
2017 Buick Envision Premium II
NAVI / PANO SUNROOF / HEATED & VENTED SEATS
Price: $22,995Price does not include taxes and licensing fees.
Mileage:115,348 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD044396 |
City: | Sarnia |
4X4 / BACK-UP CAMERA
Price: $31,995Price does not include taxes and licensing fees.
Mileage:65,939 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HG122133 |
City: | Sarnia |
HEATED SEATS / BACK UP CAMERA
Price: $31,995Price does not include taxes and licensing fees.
Mileage:164,071 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HG155617 |
City: | Sarnia |
BACKUP CAMERA
Price: $32,995Price does not include taxes and licensing fees.
Mileage:78,641 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HZ211059 |
City: | Sarnia |
NAVI / PANO SUNROOF / HEATED SEATS / BACK-UP CAMERA
Price: $26,995Price does not include taxes and licensing fees.
Mileage:70,413 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB85219 |
City: | Sarnia |
NAVI / SUNROOF / BACKUP CAMERA
Price: $23,995Price does not include taxes and licensing fees.
Mileage:45,764 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC50184 |
City: | Sarnia |
NAVI / SUNROOF / BACKUP CAMERA
Price: $21,995Price does not include taxes and licensing fees.
Mileage:72,317 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC00050 |
City: | Sarnia |
Loading More Vehicles ...
