
Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Chevrolet Silverado 1500 LD LT w/1LT 4x4 Double Cab 6.6 ft. box
BACK-UP CAMERA / DUAL CLIMATE / 4X4
Price: $36,995Price does not include taxes and licensing fees.
Mileage:48,444 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1101934 |
City: | Sarnia |
2019 Chevrolet Silverado 1500 LD LT w/1LT 4x4 Double Cab 6.6 ft. box
BACK-UP CAMERA / DUAL CLIMATE / 4X4
Price: $37,995Price does not include taxes and licensing fees.
Mileage:53,603 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1125732 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:39,061 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KJ218379 |
City: | Sarnia |
2019 Dodge Grand Caravan CVP/SXT
Price: $21,995Price does not include taxes and licensing fees.
Mileage:30,847 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KR553940 |
City: | Sarnia |
BACK-UP CAMERA / 4X4
Price: $39,995Price does not include taxes and licensing fees.
Mileage:27,896 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KFB65652 |
City: | Sarnia |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
Price: $34,995Price does not include taxes and licensing fees.
Mileage:60,695 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1208231 |
City: | Sarnia |
WIRELESS CHARGING / SUNROOF / HEATED SEATS / BACK-UP CAMERA
Price:Price does not include taxes and licensing fees.
Mileage:84,621 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KH200291 |
City: | Sarnia |
2019 Hyundai Santa Fe Preferred 2.0
AWD / HEATED SEATS / BACKUP CAMERA
Price: $28,995Price does not include taxes and licensing fees.
Mileage:61,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KH040536 |
City: | Sarnia |
HEATED SEATS / HEATED STEERLING WHEEL / BACKUP CAMERA
Price: $14,495Price does not include taxes and licensing fees.
Mileage:51,893 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE170088 |
City: | Sarnia |
Loading More Vehicles ...
