Used Chevrolet Equinox for Sale in Sarnia
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:36,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXWEV4N6148245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N6148245T |
City: | Sarnia |
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
2022 CHEVY EQUINOX LT,FWD,1.5L,MOONROOF,NAV,LANE KEEP!!
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:55,315 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXKEV8N6110025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N6110025T |
City: | Wallaceburg |
Loading More Vehicles ...
