
Used Dodge for Sale in Sarnia
2020 Dodge Grand Caravan GT Passenger Van
POWER EVERYTHING
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:50,081 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR152083 |
City: | Sarnia |
2020 Dodge Grand Caravan GT Passenger Van
POWER EVERYTHING
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:52,011 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR152136 |
City: | Sarnia |
2020 Dodge Grand Caravan GT Passenger Van
POWER EVERYTHING
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:52,070 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR152323 |
City: | Sarnia |
2020 Dodge Grand Caravan GT Passenger Van
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:43,641 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR152332 |
City: | Sarnia |
2019 Dodge Grand Caravan GT Passenger Van
BACK UP CAMERA / HEATED SEATS / HEATED STEERING WHEEL
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:69,398 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KR677651 |
City: | Sarnia |
2019 Dodge Grand Caravan GT Passenger Van
BACK UP CAMERA / HEATED SEATS / HEATED STEERING
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:60,157 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KR677677 |
City: | Sarnia |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:64,118 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KR677644 |
City: | Sarnia |
2019 Dodge Charger SXT 4dr Rear-wheel Drive Sedan
Price: | INCOMING |
Price does not include taxes and licensing fees.
Mileage:41,813 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KH509954 |
City: | Sarnia |
2010 Dodge Avenger SE 4dr Front-wheel Drive Sedan
Price: | INCOMING |
Price does not include taxes and licensing fees.
Mileage:126,920 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AN176856T |
City: | Sarnia |
Loading More Vehicles ...
