
Used Edge for Sale in Sarnia
2017 Ford Edge SEL 4dr All-wheel Drive
NAVI / SUNROOF / BACKUP CAMERA
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:72,317 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC00050 |
City: | Sarnia |
2017 Ford Edge Titanium 4dr All-wheel Drive
Titanium. Heated Seats and Steering Wheel! 4WD
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:116,547 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB60387 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-wheel Drive
NAVI / SUNROOF / BACKUP CAMERA / HEATED SEATS
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:34,951 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC23063 |
City: | Sarnia |
2016 Ford Edge Titanium 4dr Front-wheel Drive
NAVIGATION/SUNROOF/LEATHER/HEATED SEATS
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:107,083 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GBB45107 |
City: | Sarnia |
2016 Ford Edge Titanium 4dr All-wheel Drive
LOADED/3.5L V6
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:100,471 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBB96778 |
City: | Sarnia |
2016 Ford Edge SEL 4dr Front-wheel Drive
ROOF / NAV / HEATED SEATS
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:87,677 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GBC60235 |
City: | Sarnia |
2016 Ford Edge Titanium 4dr All-wheel Drive
LOADED. V6 AWD SUNROOF
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:102,037 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC32704 |
City: | Sarnia |
2015 Ford Edge Sport 4dr All-wheel Drive
LEATHER/SUNROOF/HEATED & COOLED SEATS
Price: | $22,995$20,995 |
Price does not include taxes and licensing fees.
Mileage:109,335 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FBB01105 |
City: | Sarnia |
2020 Ford Edge SEL 4dr All-wheel Drive
Price: | $31,950 |
Price does not include taxes and licensing fees.
Mileage:26,078 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA00406 |
City: | Wallaceburg |
Loading More Vehicles ...
