
Used Ford Escape for Sale in Sarnia
Price: INCOMING
Price does not include taxes and licensing fees.
Mileage:125,929 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GUA23997 |
City: | Sarnia |
Price: $21,950
Price does not include taxes and licensing fees.
Mileage:24,643 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JUC72439L |
City: | Wallaceburg |
Price: $19,950
Price does not include taxes and licensing fees.
Mileage:73,588 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JUC81474T |
City: | Wallaceburg |
Price: $17,950
Price does not include taxes and licensing fees.
Mileage:46,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HUD70659L |
City: | Wallaceburg |
Loading More Vehicles ...
