Used Ford Escape for Sale in Sarnia
2021 Ford Escape SEL 4dr All-Wheel Drive
2021 FORD ESCAPE SEL 301A AWD,LTHR,NAV,ADPT CC!!
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:90,544 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H67MUA41802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA41802 |
City: | Wallaceburg |
2021 Ford Escape SEL 4dr All-Wheel Drive
2021 FORD ESCAPE SEL 301A AWD,LTHR,NAV,ADPT CC!!
Price: | $23,495 |
Price does not include taxes and licensing fees.
Mileage:72,999 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H61MUA72379 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA72379 |
City: | Wallaceburg |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
2021 FORD ESCAPE TTNM HYB AWD,LTHR,NAV,ADPT CC!!
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:85,276 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ2MUA28018 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA28018 |
City: | Wallaceburg |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
2021 FORD ESCAPE TTNM HYB AWD,LTHR,NAV,ADPT CC!!
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:52,909 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ3MUA40923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA40923 |
City: | Wallaceburg |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
2021 FORD ESCAPE TTNM HYB AWD,LTHR,NAV,ADPT CC!!
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:97,018 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 1FMCU9DZ7MUA56994 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA56994 |
City: | Wallaceburg |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
2021 FORD ESCAPE TTNM HYB AWD,LTHR,NAV,ADPT CC!!
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:60,190 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ4MUA74739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA74739 |
City: | Wallaceburg |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
2021 FORD ESCAPE TTNM HYB AWD,LTHR,NAV,ADPT CC!!
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:62,055 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ9MUA74817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA74817 |
City: | Wallaceburg |
2021 Ford Escape SEL Hybrid 4dr All-Wheel Drive
2021 FORD ESCAPE 2.5L 303A AWD,HEATED SEATS,LANE KEEP,ADPT CC!!
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:57,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9CZ3MUA07406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MUA07406L |
City: | Wallaceburg |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
2020 FORD ESCAPE TTNM HYB AWD,LTHR,NAV,ADPT CC!!
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:78,776 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ7LUC44039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LUC44039 |
City: | Wallaceburg |
Loading More Vehicles ...