
Used Hyundai Elantra for Sale in Sarnia
HEATED SEATS & STEERING / BACK UP CAMERA
Price: $10,995Price does not include taxes and licensing fees.
Mileage:160,363 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HU221812 |
City: | Sarnia |
SUNROOF / HEATED SEATS / BACK UP CAMERA
Price: $10,995Price does not include taxes and licensing fees.
Mileage:92,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GU559263 |
City: | Sarnia |
CHEAP PAYMENTS! MANUAL TRANSMISSION/FUN TO DRIVE!
Price: $7,995Price does not include taxes and licensing fees.
Mileage:89,850 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | EH512392 |
City: | Sarnia |
Loading More Vehicles ...
