
Used Cars, SUVs, Trucks for Sale in Sarnia
HEATED SEATS / BACKUP CAMERA
Price: $36,995Price does not include taxes and licensing fees.
Mileage:39,061 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KJ218379 |
City: | Sarnia |
2019 Hyundai Santa Fe Preferred 2.0
AWD / HEATED SEATS / BACKUP CAMERA
Price: $28,995Price does not include taxes and licensing fees.
Mileage:61,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KH040536 |
City: | Sarnia |
BACK UP CAMERA
Price: $19,495Price does not include taxes and licensing fees.
Mileage:50,665 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KR073477 |
City: | Sarnia |
2019 Volkswagen Atlas 3.6 FSI Trendline
3RD ROW / HEATED SEATS / BACKUP CAMERA
Price: $34,995Price does not include taxes and licensing fees.
Mileage:25,499 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC608635 |
City: | Sarnia |
NAVI / SUNROOF / BACK UP CAMERA
Price: $28,995Price does not include taxes and licensing fees.
Mileage:54,546 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | J5K22589 |
City: | Sarnia |
NAV / HEATED SEATS
Price: $17,995Price does not include taxes and licensing fees.
Mileage:13,345 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JC186772 |
City: | Sarnia |
HEATED SEATS & STEERING / BACK-UP CAMERA
Price: $22,995Price does not include taxes and licensing fees.
Mileage:32,132 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JU119502 |
City: | Sarnia |
NAVI / SUNROOF / BACK UP CAMERA
Price: $26,995Price does not include taxes and licensing fees.
Mileage:58,424 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JT325995 |
City: | Sarnia |
2018 Land Rover Range Rover Evoque HSE
NAVI / BACK-UP CAMERA / HEATED SEATS
Price: $42,995Price does not include taxes and licensing fees.
Mileage:40,930 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JH283642 |
City: | Sarnia |
Loading More Vehicles ...
